MAJOR LEAGUE SOCCER 2011
Conferencia Este
PJ PG PE PP GF GC DIF PTS
Sporting Kansas City 34 13 12 9 50 40 10 51
Houston Dynamo 34 12 13 9 45 41 4 49
Philadelphia Union 34 11 15 8 44 36 8 48
Columbus Crew 34 13 8 13 43 44 -1 47
New York Red Bulls 34 10 16 8 50 44 6 46
Chicago Fire 34 9 16 9 46 45 1 43
DC United 34 9 12 13 49 52 -3 39
Toronto 34 6 15 13 36 59 -23 33
New England Revolution 34 5 13 16 38 58 -20 28
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Los Angeles Galaxy 34 19 10 5 48 28 20 67
Seattle Sounders 34 18 9 7 56 37 19 63
Real Salt Lake 34 15 8 11 44 36 8 53
FC Dallas 34 15 7 12 42 39 3 52
Colorado Rapids 34 12 13 9 44 41 3 49
Portland Timbers 34 11 9 14 40 48 -8 42
San Jose Earthquakes 34 8 14 12 40 45 -5 38
Chivas USA 34 8 12 14 41 43 -2 36
Vancouver Whitecaps 34 6 10 18 35 55 -20 28

Partidos

Resultados

Goleadores